Mô tả sản phẩm
Absorption Air Dryer
Work Stably and Reliably With Accurate Actions
- High quality flexible and stable valve components, working reliably with long service lives.
- High quality muffler, effectively lowering noises produced by the product and providing pressure protection to enhance safe performance of the product.
- Unique barrel design,bringing mall pulse of air flow, stable air pressure with no fluctuation,much less breakage of absorbent and less dust in air at outlet.
- RationaI switch time to guarantee stable ai r pressure at outlet, without fluctuation.
Highly Effective and Durable Absorbent
Imported absorbent,offering better mechanical strength and more powerful absorption force to make sure that the machine can be operated for a long time and guarantee stable dew points.
Technical Data Sheet
Model | ED-5X | ED-10X | ED-20X | ED-30X | ED-50X | ED-75X | ED-100X | ED-125X | ED-150X | |
Air processing capacity | 0.8 | 1.5 | 3.0 | 4.0 | 7.0 | 12.0 | 15.0 | 18 | 22.0 | |
28 | 52.5 | 105 | 140 | 245 | 420 | 525 | 630 | 770 | ||
Nozzle size | PT3/4" | PT1" | PT1" | PT11/4" | PT11/2" | PT2" | PT2" | DN65 | DN65 | |
Dimension | Length | 630 | 730 | 800 | 880 | 930 | 1130 | 1180 | 1230 | 1340 |
Width | 305 | 305 | 535 | 500 | 620 | 640 | 700 | 800 | 800 | |
Height | 1280 | 1310 | 1400 | 1460 | 1790 | 2035 | 2100 | 2230 | 2360 | |
Weight | 85 | 125 | 180 | 225 | 380 | 510 | 690 | 750 | 930 | |
Power | 220V/50HZ/1PHASE | 380V/50HZ/3PHASES | ||||||||
Refrigerant | Alumina, molecular sieve | |||||||||
Service Conditions | Intake temperature≤45℃, working pressure 0.4-1.0MPa | |||||||||
Dew Point Temperature | Pressure dew point -40℃ |
Specification Subject To Change Without Notice In Advance.