Mô tả sản phẩm
Vertical Piston Compressor
- Portable design
- Large air displacement
- Space saving
- Plug in and use
Thông số kỹ thuật
Model | EV51V40 | EV51V90 | EV65V227 | ET80V227 | ET100V1000 | ET120V1000 | HET80V227 | HET100V1000 | HET120V1000 | |
Bare Pump | Bore(mm) x Cylinder.Nos | 51×1 | 51×2 | 65×2 | 80×3 | 100×3 | 120×3 | 80×2/65×1 | 100×2/75×1 | 120×2/90×1 |
Max.RPM | 1400 | 1200 | 1200 | 950 | 750 | 700 | 950 | 900 | 800 | |
Motor | KW/HP | 1.5/2.0 | 1.5/2.0 | 2.2/3.0 | 5.5/7.5 | 7.5/10 | 11/15 | 5.5/7.5 | 7.5/10 | 11/15 |
Working Pressure | kg/c㎡ | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 |
PSI | 116 | 116 | 116 | 116 | 116 | 116 | 174 | 174 | 174 | |
Displacement | L/min | 90 | 210 | 280 | 960 | 1360 | 1800 | 580 | 900 | 130 |
CFM | 3.2 | 7.4 | 9.9 | 33.9 | 47.7 | 63.6 | 20.5 | 31.8 | 48.1 | |
Tank Capcity | Lit | 40 | 90 | 227 | 227 | 1000 | 1000 | 227 | 1000 | 1000 |
Specification Subject To Change Without Notice In Advance.