Mô tả sản phẩm
Belt Drive Screw Air Compressor
Five advantages:
- Large Displacement: the latest rotor design, large displacement.
- High energy efficiency: high volume rate, low friction loss, high mechanical efficiency
- Low cost: simple structure, compact structure, mature and reliable product and reasonable cost.
- Less maintenance: less parts of air-end, no wearing parts, low maintenance cost.
- Quick change: the change of work pressure demand only needs simple replacement of belt pulley, convenient and quick.
Belt German imported belt, transmission efficiency higher, longer service life.
Air/Oil Filter Imported materials, effectively protect the air compressor, greatly prolong the life of air compressor.
Electrical Control Internationally renowned components, reliable, safe, easy to operate.
Technical Data Sheet
Model | Mpa | EAS10 | EAS15 | EAS20 | EAS30 | EAS40 | EAS50 | EAS60 | EAS75 | |
Max air displacement/ discharge pressure m3/min | 0.8 | 1.2 | 1.6 | 2.3 | 3.4 | 5.0 | 6.1 | 7.5 | 9.8 | |
1.0 | 1.0 | 1.3 | 2.0 | 3.1 | 4.3 | 5.5 | 7.0 | 8.6 | ||
1.25 | 0.8 | 1.0 | 1.7 | 2.7 | 3.8 | 4.9 | 6.0 | 7.6 | ||
Working Mode of Cooler | Air cooling/water cooling | |||||||||
Discharge Temperature | ℃ | Air cooling﹤environmental temperature+8℃,water cooling﹤40℃ | ||||||||
Volume of lubricating oil | L | 10 | 10 | 10 | 11 | 13 | 18 | 25 | 25 | |
Noise | dB(A) | 66±2 | 66±2 | 68±2 | 70±2 | 70±2 | 72±2 | 73±2 | 73±2 | |
Motor | Power | kW/HP | 7.5/10 | 11/15 | 15/20 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 |
Start mode | Direct driven | Y-△start | ||||||||
Voltage | 380V / 50Hz | |||||||||
Dimension | Length | mm | 950 | 1050 | 1050 | 1180 | 1180 | 1350 | 1400 | 1500 |
Width | mm | 690 | 850 | 850 | 900 | 950 | 1050 | 1100 | 1150 | |
Height | mm | 1240 | 1260 | 1260 | 1360 | 1460 | 1460 | 1500 | 1590 | |
Weight | kg | 300 | 360 | 390 | 500 | 590 | 700 | 880 | 1060 | |
Caliber of Air-vent | inch | 1" | 1" | 1" | 1-1/4" | 1-1-1 "4 | 1-1/2" | 1-1/2" | 2" |
Specification Subject To Change Without Notice In Advance.
Portable Air Compressor With Tank 7.5hp~20hp
EAS series can selectively match with portable air tank, which meets the requirements of possible mobile operations and is able to go wherever you want
Technical Data Sheet
Model | Discharge m3/min | Power | Tank | Oil Dosage | Dimension | ||
7kgf/c㎡ | 8kgf/c㎡ | 10kgf/c㎡ | kw/hp | liter | liter | mm | |
EAS07-260 | 1.0 | 0.9 | 0.7 | 5.5/7.5 | 260 | 6 | 1840X970X1550 |
EAS10-260 | 1.3 | 1.2 | 1.0 | 7.5/10 | 260 | 10 | 1840X970X1550 |
EAS10-400 | 1.3 | 1.2 | 1.0 | 7.5/10 | 400 | 10 | 1840X970X1650 |
EAS15-400 | 1.8 | 1.6 | 1.3 | 11/15 | 400 | 10 | 1980X1070X1760 |
EAS20-400 | 2.5 | 2.3 | 2.0 | 15/20 | 400 | 10 | 2100X1850X530 |
Specification Subject To Change Without Notice In Advance