Mô tả sản phẩm
PM VSD Screw Air Compressor
PM VSD Energy Saving Up to 50%
- The VSDkeeps pressure in stable, which effectively avoids the waste of energy in the process of loading and unloading. And effectively stabilizes the loading pressure in the air supply pipeline. The pressure fluctuation is stably controlled between 0.01Mpa;
- As a result of stable pressure, the overall average pressure is reduced, and the system load is reduced, which greatly reduces the energy consumption. With the decrease of the average working pressure, the leakage risk in the system pipeline is greatly reduced;
- After the VSD machine is started, the starting stage of the motor will not impact the electric grid, and the energy loss of the peak current of the traditional air compressor in the start-up phase is completely eliminated;
- Provide 5~8kg pressure range to the user, VSD compressor can also be customized high pressure and special design of the inverter and motor (high protectivebearing), to ensure the safety and stability in VSD control.
Technical Data Sheet
Model | Mpa | ZLS07Hi | ZLS09Hi | ZLS10Hi | ZLS15Hi | ZLS20Hi | ZLS30Hi | ZLS40Hi | ZLS50Hi | ZLS60Hi | |
Max air displacement/ discharge pressure
m3/min |
0.6 | 1.46 | 1.63 | 1.77 | 2.68 | 3.33 | 4.5 | 6.2 | 7.5 | 9.0 | |
0.7 | 1.36 | 1.52 | 1.65 | 2.5 | 3.1 | 4.2 | 5.8 | 7.0 | 8.4 | ||
0.8 | 1.26 | 1.47 | 1.53 | 2.325 | 2.88 | 4.0 | 5.39 | 6.51 | 7.8 | ||
1.0 | / | / | / | 1.9 | 2.6 | 3.6 | 5.1 | 5.9 | 7.2 | ||
Working Mode of Cooler | Air cooling/water cooling | ||||||||||
Discharge Temperature | ℃ | Air cooling﹤environmental temperature+8℃,water cooling﹤40℃ | |||||||||
Volume of lubricating oil | L | 10 | 10 | 10 | 10 | 10 | 11 | 13 | 18 | 25 | |
Noise | dB(A) | 61±2 | 61±2 | 61±2 | 62±2 | 62±2 | 64±2 | 64±2 | 65±2 | 65±2 | |
Motor | Power | kW/HP | 5.5/7.5 | 7.5/10 | 7.5/10 | 11/15 | 15/20 | 22/30 | 30/40 | 37/50 | 45/60 |
Start mode | VSD Start | ||||||||||
Voltage | 220V/380V/415V 50Hz/60Hz | ||||||||||
Dimension | Length | mm | 950 | 950 | 950 | 1050 | 1050 | 1250 | 1350 | 1400 | 1550 |
Width | mm | 700 | 750 | 750 | 800 | 800 | 900 | 900 | 950 | 1000 | |
Height | mm | 1000 | 1100 | 1100 | 1150 | 1150 | 1250 | 1300 | 1350 | 1480 | |
Weight | Kg | 210 | 210 | 300 | 370 | 370 | 410 | 540 | 650 | 800 | |
Caliber of Air-vent | inch | 1" | 1" | 1" | 1" | 1" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" | |
Caliber of cooling nozzle | inch | / | / | / | / | 3/4" | 3/4" | 3/4" | 3/4" | 1" | |
Discharge of cooling water | L/min | / | / | / | / | 60 | 60 | 80 | 80 | 200 |
Model | Mpa | ZLS75Hi | ZLS100Hi | ZLS125Hi | ZLS150Hi | ZLS175Hi | ZLS200Hi | ZLS275Hi | ZLS350Hi | |
Max air displacement/ discharge pressure
m3/min |
0.6 | 12.1 | 16.0 | 19.4 | 24.4 | 28.08 | 34.8 | 41.8 | 48.6 | |
0.7 | 11.3 | 14.9 | 18.1 | 22.7 | 26.8 | 32.4 | 38.9 | 45.2 | ||
0.8 | 10.5 | 13.8 | 16.8 | 21.1 | 24.9 | 30.1 | 36.17 | 42.03 | ||
1.0 | 8.9 | 12.6 | 14.1 | 20.6 | 23.2 | 26.8 | 32.4 | 38.4 | ||
Working Mode of Cooler | Air cooling/water cooling | |||||||||
Discharge Temperature | ℃ | Air cooling﹤environmental temperature+8℃,water cooling﹤40℃ | ||||||||
Volume of lubricating oil | L | 40 | 60 | 60 | 70 | 94 | 94 | 185 | 185 | |
Noise | dB(A) | 65±2 | 66±2 | 66±2 | 67±2 | 67±2 | 70±2 | 75±2 | 75±2 | |
Motor | Power | kW/HP | 55/75 | 75/100 | 90/125 | 110/150 | 132/175 | 160/200 | 200/275 | 250/350 |
Start mode | VSD Start | |||||||||
Voltage | 220V/380V/415V 50Hz/60Hz | |||||||||
Dimension | Length | mm | 1700 | 1850 | 1950 | 2490 | 3000 | 3200 | 3250 | 3950 |
Width | mm | 1100 | 1300 | 1350 | 1750 | 2000 | 2050 | 2500 | 2200 | |
Height | mm | 1480 | 1600 | 1630 | 1950 | 2050 | 2050 | 2190 | 2200 | |
Weight | Kg | 1000 | 1300 | 1450 | 2100 | 3500 | 5800 | 6900 | 7960 | |
Caliber of Air-vent | inch | 2" | 2" | 2" | 2-1/2" | 3" | 3" | 4" | 5" | |
Caliber of cooling nozzle | inch | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | |
Discharge of cooling water | L/min | 200 | 200 | 200 | 200 | 300 | 300 | 400 | 400 |
Specification Subject To Change Without Notice In Advance.